Test Case Name | Controller_ExplEuler |
Test Case ID | 21 |
Test Result |
|
Execution started | 10:48:42 02.03.2021 |
Assessment started | 10:48:43 02.03.2021 |
Duration | 3.363s (execution: 242ms, assessment: 3.121s) |
Test Case Group | Scenario1 |
TPT File | M04_A.tptz |
Directory | .\..\testdata\M04_A_ProductionCodeESP64\ProductionCodeESP64_Dymola_Version_2022_Beta_1__\000_Scenario1\000_Controller_ExplEuler |
Test Data | Open Test Data |
Execution Config | M04_A_ProductionCodeESP64 |
Platform Config | ProductionCodeESP64_Dymola_Version_2022_Beta_1__64_bit___2021_03_05 |
Platform Mapping | ProductionCodeESP64 |
Assesslet Name | |
|
Comp_Controller_ExplEuler_64-bit [ ID=38 ] |
|
Check EFMI Error Signal [ ID=39 ] |
|
M04_A_algCode_MinMax [ ID=41 ] |
Name | Value | From | To | Comment | |
J_M | 0.01 | 0s | 20s | Moment of inertia | |
Ni_PI | 1.34 | 0s | 20s | Ni*Ti is time constant of anti-windup compensation | |
Ti_PI | 1.25 | 0s | 20s | Time constant of Integrator block | |
_PI_I_k_ | 0.8 | 0s | 20s | Integrator gain | |
_PI_gainTrack_k_ | -0.010222858311183806 | 0s | 20s | Gain value multiplied with input signal | |
_PI_yMin_ | -1230.0 | 0s | 20s | Lower limit of output | |
_approxPlant_driveline_J_M_ | 1.0E-4 | 0s | 20s | Moment of inertia | |
_filter_alpha_ | 0.6435942529055827 | 0s | 20s | Frequency correction factor for normalized filter | |
_filter_w_ | 322.1674435420177 | 0s | 20s | ||
_gear1_k_ | 0.1 | 0s | 20s | Gain value multiplied with input signal | |
c_res | 4710.0 | 0s | 20s | Resulting stiffnes for road and powertrain ~1/((1/c_mu)+1/c) | |
d_res | 1.57 | 0s | 20s | Damping constant | |
f_cut | 33.0 | 0s | 20s | Cut-off frequency | |
gearRatio | 10.0 | 0s | 20s | Gear ratio | |
k_PI | -73.0 | 0s | 20s | Gain of controller | |
k_accCor | -0.0101615216387814 | 0s | 20s | Gain value multiplied with input signal | |
tauM_max | 1230.0 | 0s | 20s | Max motor torque |
|
Reference file: C:\Data\EMPHYSIS Test Cases\ESP\Dymola\M04_A\ReferenceData\Controller_ExplEuler.csv |
|
_ref |
|
_diff |
|
_diffToRef |
|
ProductionCodeESP64 (<Use mapping from platform>) |
Variable | Reference Name | Time Tolerance | Absolute Tolerance | LSB Tolerance | Relative Tolerance [%] | Scaling | Max deviation from reference signal |
M_motor | M_motor | 1e-06 | 1.0E-6 | 1.0 | 0 |