Test Case Name | Controller_ExplEuler |
Test Case ID | 21 |
Test Result |
|
Execution started | 10:49:03 02.03.2021 |
Assessment started | 10:49:04 02.03.2021 |
Duration | 2.963s (execution: 260ms, assessment: 2.703s) |
Test Case Group | Scenario1 |
TPT File | M04_A.tptz |
Directory | .\..\testdata\M04_A_ProductionCodeESP32\ProductionCodeESP32_Dymola_Version_2022_Beta_1__\000_Scenario1\000_Controller_ExplEuler |
Test Data | Open Test Data |
Execution Config | M04_A_ProductionCodeESP32 |
Platform Config | ProductionCodeESP32_Dymola_Version_2022_Beta_1__64_bit___2021_03_05 |
Platform Mapping | ProductionCodeESP32 |
Assesslet Name | |
|
Check EFMI Error Signal [ ID=39 ] |
|
M04_A_algCode_MinMax [ ID=41 ] |
|
Comp_Controller_ExplEuler_32-bit [ ID=42 ] |
Name | Value | From | To | Comment | |
J_M | 0.009999999776482582 | 0s | 20s | Moment of inertia | |
Ni_PI | 1.340000033378601 | 0s | 20s | Ni*Ti is time constant of anti-windup compensation | |
Ti_PI | 1.25 | 0s | 20s | Time constant of Integrator block | |
_PI_I_k_ | 0.800000011920929 | 0s | 20s | Integrator gain | |
_PI_gainTrack_k_ | -0.01022285781800747 | 0s | 20s | Gain value multiplied with input signal | |
_PI_yMin_ | -1230.0 | 0s | 20s | Lower limit of output | |
_approxPlant_driveline_J_M_ | 9.999999747378752E-5 | 0s | 20s | Moment of inertia | |
_filter_alpha_ | 0.6435942649841309 | 0s | 20s | Frequency correction factor for normalized filter | |
_filter_w_ | 322.1674499511719 | 0s | 20s | ||
_gear1_k_ | 0.10000000149011612 | 0s | 20s | Gain value multiplied with input signal | |
c_res | 4710.0 | 0s | 20s | Resulting stiffnes for road and powertrain ~1/((1/c_mu)+1/c) | |
d_res | 1.5700000524520874 | 0s | 20s | Damping constant | |
f_cut | 33.0 | 0s | 20s | Cut-off frequency | |
gearRatio | 10.0 | 0s | 20s | Gear ratio | |
k_PI | -73.0 | 0s | 20s | Gain of controller | |
k_accCor | -0.010161521844565868 | 0s | 20s | Gain value multiplied with input signal | |
tauM_max | 1230.0 | 0s | 20s | Max motor torque |
|
Reference file: C:\Data\EMPHYSIS Test Cases\ESP\Dymola\M04_A\ReferenceData\Controller_ExplEuler.csv |
|
_ref |
|
_diff |
|
_diffToRef |
|
ProductionCodeESP32 (<Use mapping from platform>) |
Variable | Reference Name | Time Tolerance | Absolute Tolerance | LSB Tolerance | Relative Tolerance [%] | Scaling | Max deviation from reference signal |
M_motor | M_motor | 0.001 | 0.01 | 1.0 | 0 |